
Apache has made material exploration discoveries throughout our history that have contributed significantly to our growth. One core strategy at Apache is to be both a competent explorer and acquirer; we believe any company must excel at both to prosper throughout the long-term cycles of our industry.
Apache has a leasehold interest in over 45 million acres worldwide that provides access to exciting exploration opportunities. Some of the best exploration successes and opportunities are in areas where we have operated for many years, indicating to us that there is no substitute for quality acreage and a culture that constantly challenges existing exploration ideas and concepts. We have an enviable track record of exploration. Below are highlights of the most important discoveries that we have made the past 20 years. Each discovery contributed significantly to our growth.
We have teams of exploration professionals in each of our regions and corporately. Region exploration teams are charged with looking for opportunities in our existing core areas. Apache’s corporate exploration team is charged with looking for new opportunities worldwide that have the potential to make a material contribution to Apache’s reserves and production. Apache recently acquired new acreage positions in high-potential frontier basins and in basins with established petroleum systems.

|
Year
|
Region
|
Area
|
State/Country
|
Formation
|
Prod Rate or
Cum Prod |
|
|
||||||
| 1991 | Australia | Northwest Shelf | Australia | Maitland Sand | 12 MMcfd x 96 Bpd |
|
|
||||||
| 1994 | Egypt | Western Desert | Egypt | Kharita/Bahariya | 66 MMBbl | |
|
||||||
| 1997 | Central | Wheeler County | Texas | Atoka/Granite Wash | 2.5 Bcf | |
|
||||||
| 1997 | China | Bohai Bay | China | Cretaceous/Permian | 15,000 Bpd (all zones) |
|
|
||||||
| 1999 | Egypt | Western Desert | Egypt | Safa | 1,900 Bpd | |
|
||||||
| 2000 | Canada | British Columbia | Canada | Slave Point | 79 MMcfd | |
|
||||||
| 2002 | Egypt | Mediterranean Sea | Egypt | Pliocene | 17.4 MMcfd | |
|
||||||
| 2003 | Australia | Exmouth Basin | Australia | Upper Barrow Gp | 40 MMBbl | |
| 2003 | Australia | Exmouth Basin | Australia | Lower Barrow Gp | 143 MMBbl | |
|
||||||
| 2003 | Canada | Alberta | Canada | Horseshoe Canyon | 250 Mcfd | |
|
||||||
| 2003 | Egypt | Western Desert | Egypt | Safa | 39 MMcfd x 2,200 Bpd |
|
|
||||||
| 2005 | Canada | British Columbia | Canada | Klua/Muskwa | 350 Mcfd | |
|
||||||
| 2007 | Australia | Northwest Shelf | Australia | Mungaroo | 41.8 MMcfd | |
|
||||||
| 2008 | GOM | Gulf of Mexico | U.S. | DB sands | 63 MMcfd | |
|
||||||
| 2008 | Egypt | Western Desert | Egypt | Jurassic oil | 4,746 Bpd | |
|
||||||
| 2009 | Central | Roger Mills County | Oklahoma | Granite Wash | 2.9 Bcf x 102 MBbl |
|
